Server status
Dienste | IPv4 | IPv6 |
Teamspeak | ||
IRC | ||
Etherpad | ||
XMPP | ||
Jitsy | ||
Vikunja | ||
OpenVPN | ||
Wireguard | ||
. | ||
IPv4 | IPv6 | |
SMTP | ||
IMAP | ||
. | ||
Sonstiges | IPv4 | IPv6 |
SSH | ||
Mysql | ||
Webserver | ||
Webserver SSL | ||
Keycloak | ||
. | ||
Matrix | IPv4 | IPv6 |
Synapse | ||
Synapse Admin | ||
Webclient | ||
Dimension | ||
Maubot | ||
. | ||
Gameserver | IPv4 | IPv6 |
Minecraft 1 | ||
Minecraft 2 | ||
Minecraft 3 | ||
TTT | ||
TTT2 | ||
CS:GO | ||
Factorio | ||
Arma3 | ||
. |